CoEd Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs TBA | Great Meadow | . | |||
(A) | Sport | vs John Handley | Kernstown Battlefield | . | |||
(A) | Sport | Oatlands Plantation | . | ||||
(A) | Sport | vs TBD | Oatlands Invitational-Oatlands Plantation | . | |||
(A) | Sport | Algonkian Golf Course | . | ||||
(A) | Sport | vs Rock Ridge HS | Rock Ridge | . | |||
(A) | Sport | Oatlands Invitational-Oatlands Plantation | . | ||||
(H) | Sport | Ida Lee Park Recreation Center | . | ||||
(A) | Sport | vs TBA | Bull Run Regional Park | . | |||
(A) | Sport | vs Millbrook | Millbrook High School | . | |||
(A) | Sport | Morven Park | . | ||||
(A) | Sport | Kernstown Battlefield | . |
https://raidersports.info