Name | Grade |
---|
Abbott, Andrew | 10 |
Abbott, Zachary | 12 |
Aquilina, Louis | 9 |
Aquilina, Thomas | 12 |
Ashworth, Jakob | 11 |
Bernstein, Josh | 10 |
Breda, Chase | 9 |
Buchen, Adam | 12 |
Cranfield, Aidan | 10 |
Cullen, John | 12 |
Davis, Jack | 10 |
Dillenseger, Van | 9 |
Dinman, Jacob | 9 |
Donnelly, Ryan | 11 |
Drupa, Smith | 12 |
Dunleavy, John | 11 |
Freese, Adin | 10 |
Freese, Asher | 12 |
Frenck, Nicholas | 10 |
Giannos, Christian | 10 |
Gillis, James | 12 |
Gribbin, Daniel | 11 |
Gribbin, Nathaniel | 9 |
Grimes, Dylan | 10 |
Hughes, Casey | 10 |
Kettish, Dhiren | 9 |
Khan, Farhan | 10 |
Koenig, Colby | 11 |
Landicho, Timothy | 12 |
Linnemann, Sam | 10 |
Luzier, Joshua | 12 |
Mangan, Liam | 10 |
Odegaard, Luke | 10 |
Rexroad, Caleb | 10 |
Rexroad, Nathaniel | 12 |
Robinson, Ryan | 12 |
Rombach, Sean | 10 |
Saavedra, Ricardo | 12 |
Sangiuliano, Jason | 11 |
Snodgrass, Evan | 12 |
Stansbury, Ethan | 9 |
Toth, Andrew | 12 |
Velasquez , David | 12 |
Washington, Caleb | 12 |
Zanetti, Robert | 12 |
Team Information
Head Coach: Courtney Campbell
Assistant Coach: Amy Perkins
Steven Graham
School Administration
Principal: Michelle Luttrell
Athletic Director: Bruce Sheppard
Nick Name: Raiders